Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available In 34446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 2 Baths 2,286 SqFt$336,490Pending
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$318,490Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$299,990Price Dropped by $11K
- 1/31 312 Beds 2 Baths 1,184 SqFt$215,000Pending
- 1/57 573 Beds 3 Baths 3,019 SqFt$650,000Active
- 1/32 323 Beds 2 Baths 2,095 SqFt$324,900Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,998 SqFt$429,900Price Dropped by $20K
- 1/42 423 Beds 2 Baths 2,263 SqFt$400,000Pending
- 1/43 433 Beds 2 Baths 1,801 SqFt$343,900Pending
- 1/8 84 Beds 3 Baths 2,508 SqFt$391,950Active
- 1/8 84 Beds 2 Baths 2,330 SqFt$352,950Active
- 1/27 274 Beds 3 Baths 3,009 SqFt$450,000Price Dropped by $20K
- 1/53 532 Beds 3 Baths 1,819 SqFt$219,000Active
- 1/8 83 Beds 2 Baths 2,010 SqFt$346,250Active
- 1/51 513 Beds 2 Baths 1,856 SqFt$334,900Active
- 1/53 534 Beds 3 Baths 2,946 SqFt$575,000Active
- 1/33 333 Beds 2 Baths 1,930 SqFt$354,900Price Dropped by $20K
4035 S GATE POINT, Homosassa, FL 34446
Listed by CENTURY 21 PRIME PROPERTY RESOURCES INC
Single Family Home
- 1/31 313 Beds 2 Baths 1,484 SqFt$289,900Active
- 1/54 543 Beds 2 Baths 1,894 SqFt$419,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,626 SqFt$205,000Pending
- 1/56 564 Beds 2 Baths 2,317 SqFt$360,000Pending
- 1/46 463 Beds 3 Baths 2,054 SqFt$397,400Pending
- 1/32 324 Beds 2 Baths 2,148 SqFt$407,995Price Dropped by $2K